Every F1 World Champion since 1950
A quick-reference list of every Formula 1 World Drivers' Champion, newest first, with the team the title was won with. Handy if you want to warm up before the daily driver puzzle.
Gridle is a free daily Formula 1 puzzle: four stages, unlimited guesses, no sign-up.
Play today's puzzleMost championships
- Lewis Hamilton7 titles
- Michael Schumacher7 titles
- Juan Manuel Fangio5 titles
- Alain Prost4 titles
- Sebastian Vettel4 titles
- Max Verstappen4 titles
- Jack Brabham3 titles
- Niki Lauda3 titles
- Nelson Piquet3 titles
- Ayrton Senna3 titles
- Jackie Stewart3 titles
Lewis Hamilton and Michael Schumacher share the record on seven. Juan Manuel Fangio's five came in just seven seasons, across four different constructors.
Champions by year
| Year | Driver | Nationality | Team |
|---|---|---|---|
| 2024 | Max Verstappen | Netherlands | Red Bull |
| 2023 | Max Verstappen | Netherlands | Red Bull |
| 2022 | Max Verstappen | Netherlands | Red Bull |
| 2021 | Max Verstappen | Netherlands | Red Bull |
| 2020 | Lewis Hamilton | United Kingdom | Mercedes |
| 2019 | Lewis Hamilton | United Kingdom | Mercedes |
| 2018 | Lewis Hamilton | United Kingdom | Mercedes |
| 2017 | Lewis Hamilton | United Kingdom | Mercedes |
| 2016 | Nico Rosberg | Germany | Mercedes |
| 2015 | Lewis Hamilton | United Kingdom | Mercedes |
| 2014 | Lewis Hamilton | United Kingdom | Mercedes |
| 2013 | Sebastian Vettel | Germany | Red Bull |
| 2012 | Sebastian Vettel | Germany | Red Bull |
| 2011 | Sebastian Vettel | Germany | Red Bull |
| 2010 | Sebastian Vettel | Germany | Red Bull |
| 2009 | Jenson Button | United Kingdom | Brawn GP |
| 2008 | Lewis Hamilton | United Kingdom | McLaren |
| 2007 | Kimi Räikkönen | Finland | Ferrari |
| 2006 | Fernando Alonso | Spain | Renault |
| 2005 | Fernando Alonso | Spain | Renault |
| 2004 | Michael Schumacher | Germany | Ferrari |
| 2003 | Michael Schumacher | Germany | Ferrari |
| 2002 | Michael Schumacher | Germany | Ferrari |
| 2001 | Michael Schumacher | Germany | Ferrari |
| 2000 | Michael Schumacher | Germany | Ferrari |
| 1999 | Mika Häkkinen | Finland | McLaren |
| 1998 | Mika Häkkinen | Finland | McLaren |
| 1997 | Jacques Villeneuve | Canada | Williams |
| 1996 | Damon Hill | United Kingdom | Williams |
| 1995 | Michael Schumacher | Germany | Benetton |
| 1994 | Michael Schumacher | Germany | Benetton |
| 1993 | Alain Prost | France | Williams |
| 1992 | Nigel Mansell | United Kingdom | Williams |
| 1991 | Ayrton Senna | Brazil | McLaren |
| 1990 | Ayrton Senna | Brazil | McLaren |
| 1989 | Alain Prost | France | McLaren |
| 1988 | Ayrton Senna | Brazil | McLaren |
| 1987 | Nelson Piquet | Brazil | Williams |
| 1986 | Alain Prost | France | McLaren |
| 1985 | Alain Prost | France | McLaren |
| 1984 | Niki Lauda | Austria | McLaren |
| 1983 | Nelson Piquet | Brazil | Brabham |
| 1982 | Keke Rosberg | Finland | Williams |
| 1981 | Nelson Piquet | Brazil | Brabham |
| 1980 | Alan Jones | Australia | Williams |
| 1979 | Jody Scheckter | South Africa | Ferrari |
| 1978 | Mario Andretti | United States | Lotus |
| 1977 | Niki Lauda | Austria | Ferrari |
| 1976 | James Hunt | United Kingdom | McLaren |
| 1975 | Niki Lauda | Austria | Ferrari |
| 1974 | Emerson Fittipaldi | Brazil | McLaren |
| 1973 | Jackie Stewart | United Kingdom | Tyrrell |
| 1972 | Emerson Fittipaldi | Brazil | Lotus |
| 1971 | Jackie Stewart | United Kingdom | Tyrrell |
| 1970 | Jochen Rindt | Austria | Lotus |
| 1969 | Jackie Stewart | United Kingdom | Matra |
| 1968 | Graham Hill | United Kingdom | Lotus |
| 1967 | Denny Hulme | New Zealand | Brabham |
| 1966 | Jack Brabham | Australia | Brabham |
| 1965 | Jim Clark | United Kingdom | Lotus |
| 1964 | John Surtees | United Kingdom | Ferrari |
| 1963 | Jim Clark | United Kingdom | Lotus |
| 1962 | Graham Hill | United Kingdom | BRM |
| 1961 | Phil Hill | United States | Ferrari |
| 1960 | Jack Brabham | Australia | Cooper |
| 1959 | Jack Brabham | Australia | Cooper |
| 1958 | Mike Hawthorn | United Kingdom | Ferrari |
| 1957 | Juan Manuel Fangio | Argentina | Maserati |
| 1956 | Juan Manuel Fangio | Argentina | Ferrari |
| 1955 | Juan Manuel Fangio | Argentina | Mercedes |
| 1954 | Juan Manuel Fangio | Argentina | Maserati / Mercedes |
| 1953 | Alberto Ascari | Italy | Ferrari |
| 1952 | Alberto Ascari | Italy | Ferrari |
| 1951 | Juan Manuel Fangio | Argentina | Alfa Romeo |
| 1950 | Nino Farina | Italy | Alfa Romeo |
List covers 1950–2024. See the official Formula 1 results archive for full season standings.
Trivia worth remembering
- Jochen Rindt (1970) is the only posthumous champion.
- Jenson Button's 2009 title came with Brawn GP, a team in its only season.
- Keke Rosberg (1982) and Nico Rosberg (2016) are the second father-and-son champions, after Graham and Damon Hill.
- Ferrari has won more drivers' titles than any other constructor; Michael Schumacher won five of them in a row.